With our expertise in this domain, we are able to offer a superior quality range of Hydraulic Puller. All our products are manufactured under the close supervision of our expert professionals who hold vast experience in this domain. Finest quality material is used in the manufacturing process by these experts so that our products are in adherence with international quality standards.
Specifications:
TECHNICAL DATA SHEET | |||||
Model | Capacity | Stroke(mm) | Reach(mm) | Spread(mm) | Wt(kg) |
GMR 140 | 4 Ton | 60 | 185/250 | 255/110 | 4.5/8.5 |
GMR 160 | 6 Ton | 60 | 185/250 | 255/110 | 4.5/8.5 |
GMR 180 | 8 Ton | 85 | 229/270 | 350/220 | 6.5/12.5 |
GMR 210 | 10 Ton | 85 | 229/270 | 350/220 | 6.5/12.5 |
GMR 212 | 12 Ton | 85 | 269/381 | 375/290 | 8.0/18.0 |
GMR 215 | 15 Ton | 85 | 269/381 | 375/290 | 8.0/18.0 |
Additional Information: